Specification
| General Specification | ||
| Brand | Anker | |
| Model | SOLIX C1000 Gen 2 | |
| Type | Portable Power Station | |
| Colour | Black | |
| Dimensions | 15.12 × 8.19 × 9.61" | |
| Weight | 24.9 lb | |
| Output Features | ||
| Efficiency | 2000W | |
| Output Voltage | AC Output 120V~ 15A, 120V~ 16.66A, 60Hz, 2,000W Max, L+N+PE USB Output 5V⎓2.4A (12W Max) Type-C Output 5V~ 3V, 9V~ 3A, 15V~ 3A, 20V~ 3A, 20V~ 5A, 28V~ 5A (140W Max) Car Power Output 12V⎓ 10A, 120W |
|
| Input Features | ||
| Input Voltage | AC Input 120V~ 12A Max, 60Hz |
|
| Details | ||
| Display Type | Digital | |
| Battery Type | LiFePO4 | |
| Battery Capacity | 1,024Wh | |
| Warranty Information | ||
| Warranty | 5 years | |
