Antec AX1000 ARGB Mid Tower Gaming Casing
0 Customer Review
Key Features
- Motherboard Support: E-ATX, ATX, M-ATX, ITX
- Pre-Install Fans: 4 x 140mm ARGB PWM Fan
- Side Panel: Tempered Glass, Materials: Steel + Plastic
- Ports: 1x Type-C 3.2 Gen 2, 2x USB 3.0, Mic/HD-AUDIO
production_quantity_limits
Out Of Stock
remove
add
Specification
| Brand & Model | ||
| Brands | Antec | |
| Model | AX1000 ARGB | |
| Details | ||
| Case Type | Mid Tower | |
| Motherboard Support | E-ATX, ATX, M-ATX, ITX | |
| Materials | Steel + Plastic | |
| Side Panel | Tempered Glass Side Panel | |
| Fan Support | Front: 3 x 140 / 3 x 120mm Top: 2 x 140 / 3 x 120mm Power Supply Shroud: 2 x 140 / 2 x 120mm Rear: 1 x 140 / 1 x 120mm |
|
| Pre-installed Fans | 3 x 140mm ARGB PWM Fans at the front 1 x 140mm ARGB PWM Fan at the rear 6-port ARGB PWM fan controller |
|
| Radiator Support | Front: 120 / 140 / 240 / 280 / 360mm Top: 120 / 140 / 240 / 280 / 360mm(Maximum RAM height: 52mm) Rear: 120 / 140mm |
|
| I/O Port | Power, Reset, LED Control button, USB3.0 x 2, Type-C 3.2 Gen 2 (10Gbps)x 1, Mic/HD-AUDIO | |
| Built-in PSU | No | |
| Filter | Dust Filter: Bottom | |
| Expansion & Drive Bay | ||
| Expansion Slots | 7 | |
| Drive Bays | 3.5" /2.5": 1/1 3.5": 1 2.5": 2 |
|
| Physical Specification | ||
| Color | Black | |
| Dimensions | 480 x 235 x 470mm | |
| Weight | Net Weight: 7.70 Kg Gross Weight: 8.95 Kg |
|
| Clearance Space | ||
| Max GPU Length | ≤ 420mm | |
| Max CPU Cooler Height | ≤ 185mm | |
| Max PSU Length | (Include cable)≤ 240mm |
|
| Warranty Information | ||
| Warranty | No Warranty | |
