Specification
| Brand & Model | ||
| Brand | Colorful | |
| Model | GeForce RTX 3060 Ti NB DUO V2 LHR-V | |
| Series | GeForce RTX | |
| General Specification | ||
| Memory Size | 8GB | |
| Memory Type | GDDR6 | |
| Memory Interface | PCIe 4.0 | |
| Memory Clock | 14Gbps | |
| Bus Type | 256 bit | |
| CUDA Cores | 4864 | |
| DirectX | DirectX 12 Ultimate/OpenGL4.6 | |
| OpenGL | 4.6 | |
| Graphics Output | ||
| HDMI | 1x HDMI | |
| DisplayPort | 3x DP | |
| Resolution | 7680 X 4320 | |
| Power Specification | ||
| Power Connector | 8pin | |
| Recommended PSU | 600W and above | |
| Power Consumption | 200W | |
| Physical Specification | ||
| Dimensions | 253.4*132.5*41mm | |
| Weight | 0.8KG(N.W) | |
| Warranty Information | ||
| Warranty | 3 Years | |
