Specification
| Brand & Model | ||
| Brand | Colorful | |
| Model | iGame GeForce RTX 5080 Neptune OC 16GB-V | |
| Series | iGame GeForce RTX 5080 | |
| General Specification | ||
| Memory Size | 16GB |
|
| Memory Type | GDDR7 | |
| Memory Interface | 256-bit | |
| Engine Clock | Core Clock Base:2295Mhz;Boost:2617Mhz One-Key OC Base:2295Mhz;Boost:2685Mhz |
|
| Memory Clock | 30Gbps | |
| CUDA Cores | 10752 | |
| Memory Bandwidth | 960GB/s | |
| DirectX | DirectX 12 Ultimate |
|
| OpenGL | 4.6 | |
| Others | NV technology Support DLSS 4/Reflex/Studio Fans Type Liquid-cooling |
|
| Graphics Output | ||
| HDMI | 2x HDMI 2.1b | |
| DisplayPort | 3 x DisplayPort 2.1b | |
| Power Specification | ||
| Power Connector | 16pin | |
| Recommended PSU | 850W and above | |
| Power Consumption | 400W | |
| Physical Specification | ||
| Dimensions | Card:282.2x145x40.5mm Cooler:394x119.2x53.2mm |
|
| Slot | Over 2 slot | |
| Weight | 2.9KG | |
| Warranty Information | ||
| Warranty | 3 Years |
|
