Specification
| Brand & Model | ||
| Brands | MaxGreen | |
| Model | 350 | |
| Details | ||
| Case Type | Mid Tower | |
| Motherboard Support | Up to M-ATX | |
| Materials | Steel & Tempered Glass |
|
| Side Panel | Left Side Panel: Glass with 4 Screws Right Side Panel: Metal |
|
| Fan Support | MB Tray: 2x 120mm Top : 2 x 120mm Bottom : 2 x 120mm Rear : 1 x 120mm |
|
| Pre-installed Fans | 3x ARGB Fan Pre-Installed | |
| Radiator Support | 240mm at Top ,120mm Rear | |
| I/O Port | 1 x HD Audio & Mic 1 x USB 3.0, 2 x USB |
|
| Expansion & Drive Bay | ||
| Expansion Slots | 4 | |
| Drive Bays | 3.5″ HDD x 1 3.5″ HDD x 1 |
|
| Physical Specification | ||
| Color | Black | |
| Dimensions | 350(L) x 210(W) x 380(H)mm | |
| Clearance Space | ||
| Max GPU Length | 345mm | |
| Max CPU Cooler Height | 165 mm | |
| Max PSU Length | 140-160mm | |
| Warranty Information | ||
| Warranty | No | |
