Specification
| Model | ||
| Brand | MaxGreen | |
| Model | MG-LI-850VA | |
| Details | ||
| Capacity | 850VA | |
| Noise Level | Less than 40dB | |
| Frequency (Battery Mode) | 50Hz ± 1Hz | |
| Battery | Internal maintenance-free lead-acid (12V/9Ah*1) | |
| Input Features | ||
| Frequency | 50 Hz | |
| Voltage Range | 140-290VAC | |
| Output Features | ||
| Voltage Range | 140-290VAC | |
| Backup Time | Up to 30 Minutes | |
| Type of Wave | Simulated Sine Wave (Bat Mode) | |
| Physical Specification | ||
| Color | Black | |
| Warranty | ||
| Warranty | 01 year | |
