Specification
| Model | ||
| Brand | MaxGreen | |
| Model | MG-LI-KSP 3000VA | |
| Details | ||
| Capacity | 3000VA | |
| Noise Level | Low noise |
|
| Display Type | LED Display | |
| Battery | 4 Unit x 9AH |
|
| Input Features | ||
| Frequency | 50 Hz | |
| Voltage Range | 115~300VAC ± 5VAC | |
| Output Features | ||
| Voltage Range | 220/230 Vac | |
| Power Factor | 0.8 | |
| Backup Time | 7 - 20 Minutes (with full load) | |
| Type of Wave | Pure Sine wave | |
| Physical Specification | ||
| Color | Black | |
| Warranty | ||
| Warranty | 1 year | |
