Specification
| Model | ||
| Brand | MaxGreen | |
| Model | MGOE-W2KS | |
| Details | ||
| Capacity | 2000VA | |
| Noise Level | <50(within 1 meter) | |
| Frequency (Battery Mode) | 50/60±0.05%(battery mode) | |
| Battery | 6*7Ah 12V/External | |
| Input Features | ||
| Frequency | 45~66 | |
| Power Factor | 1 | |
| Voltage Range | 120VAC~300VAC | |
| Output Features | ||
| Voltage Range | 220/230/240±1% | |
| Type of Wave | Pure Sine wave | |
| Transfer Time | 00 | |
| Warranty | ||
| Warranty | One Year Warranty (UPS and Battery) | |
