MSI EdgeXpert MS-C931 Personal AI Supercomputer On NVIDIA DGX Spark Platform
0 Customer Review
Key Features
- Processor: 20-core Arm, 10 Cortex-X925+10 Cortex-A725 Arm, 1000 AI TOPS
- RAM: 128GB LPDDR5x, Storage: 4TB NVMe M.2 With Self-encryption
- Ports: 4x USB 3.2 Type C, 1x RJ-45 Connector 10 GbE
- Graphics: NVIDIA Blackwell Architecture, Platform: NVIDIA DGX Spark
production_quantity_limits
Up Coming
remove
add
Specification
| Basic Information | ||
| Processor | 20 core ARM, 10 Cortex-X925 + 10 Cortex-A725 ARM Tensor Performance: 1 petaFLO P Al Performance (FP4, Sparse) NVIDIA DGX Spark Platform |
|
| RAM | 128GB LPDDR5x, Unified System Memory Memory Interface: 256-bit Memory Bandwidth: 273 GB/s |
|
| Graphics Card | NVIDIA Grace Blackwell Architecture Graphic Memory: Share 128GB unified Memory Multiple Display: 4 independent displays |
|
| Storage | 4TB NVMe M.2 With Self-encryption Expansion Slot: 1x M.2 M Key 1TB/4TB SSD with self-encryption |
|
| Power Supply | ~240W USB-C with external power adapter | |
| Network & Wireless Connectivity | WiFi 7, BT 5.3 | |
| Operating System | NVIDIA DGX OS | |
| Security Management | Discrete TPM 2.0, TCO certified; HP Wolf Pro Security Edition | |
| Input Devices | ||
| External I/O Ports | USB: 4x USB 3.2 Type C (up to 20Gb/s) 1x HDMI 2.1a NVENC/NVDEC: 1x/1x Ethernet: 1x RJ-45 Connector 10GbE ConnectX-7 Smart NIC Audio: HDMI Multichannel Audio output DisplayPort: 3 via USB-C Antenna: 2 QSFP: 2 |
|
| Physical Details | ||
| Color | Black | |
| Dimension | 151 x 151 x 52 mm | |
| Weight | 1.2 kg | |
| Warranty Information | ||
| Warranty | 3 Years | |
