Description
MSI MAG 321CQF E18 32" WQHD 180Hz Rapid VA Curve Gaming Monitor
The MSI MAG 321CQF E18 32-inch curved gaming monitor is built for gamers who demand both performance and immersion. With a WQHD resolution of 2560 x 1440, it delivers sharp, detailed visuals across a spacious 32-inch Rapid VA panel. The 180Hz refresh rate and ultra-fast 0.5ms response time ensure fluid motion and razor-sharp clarity, making it ideal for fast-paced competitive gaming. Its 1500R curvature wraps around your field of view for a more engaging experience, while Adaptive Sync support eliminates screen tearing and stuttering. The monitor is HDR-ready, enhancing contrast and color depth for more lifelike images. With wide color gamut coverage including 92% DCI-P3 and 124% sRGB, it offers vibrant, accurate colors for both gaming and content creation. The matte screen reduces glare, and the slim bezel design supports seamless multi-monitor setups. Connectivity options include HDMI and VGA ports, and the monitor is VESA mount compatible for flexible installation. Whether you're diving into esports or cinematic adventures, the MSI MAG 321CQF E18 delivers the speed, clarity, and immersion to elevate your gameplay.MSI MAG 321CQF E18 32" WQHD 180Hz Rapid VA Curve Gaming MonitorComes with 3 years of warranty in Distribution Hub Ltd.
Specification
| Brand & Model | ||
| Brand | MSI | |
| Model | MAG 321CQF E18 | |
| Display | ||
| Screen Size | 31.5 inch |
|
| Panel Type | Rapid VA |
|
| Resolution | 2560 x 1440 (WQHD) |
|
| Pixel pitch(MM) | 0.2724 (H) x 0.2724 (V) |
|
| Display Surface | Anti-glare |
|
| Aspect Ratio | 16:9 |
|
| Viewing Angle | 178°(H) / 178°(V) | |
| Contrast Ratio | 3000:1 (Typ.) |
|
| Brightness | SDR: 300 cd/m2 |
|
| Refresh Rate | 180Hz |
|
| Color Support | 1.07b, 10 bits (8 bits + FRC) |
|
| Color Gamut | 89% / 92% / 124% (CIE1976 Standard) |
|
| Response Time | 0.5ms (GtG, Min.) |
|
| HDR | HDR Ready |
|
| Curvature | Curve 1500R |
|
| Others Features | Supported Resolution & Refresh Rate: 1080p: 60Hz and 120Hz 1440p: 60Hz and 120Hz Signal Frequency-70.08~266.4 KHz(H) / 48-180 Hz(V) DCR-100000000:1 Active Display Area-697.344 (H) x 392.256 (V) mm HDMI CEC: Supported VRR: PS5 and Xbox Supported Frameless Design |
|
| Video Features | ||
| Free Sync Support | AMD FreeSync |
|
| Physical Specification | ||
| Dimension | 711.6 x 269.5 x 503.1mm (28 x 10.6 x 19.8 inch) |
|
| Weight | 6.34 kg (13.9 lbs) / 9.4 kg (20.7 lbs) |
|
| Color | Black |
|
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4a (HBR2) |
|
| HDMI | 2x HDMI™ 2.0b (WQHD@144Hz) |
|
| Audio Jack | 1 x Headphone-out | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° |
|
| Vesa Wall Mount | 100 x 100 mm | |
| Security Locker | Kensington Lock |
|
| Power | ||
| Power Supply | 100~240V, 50~60Hz | |
| Power Consumption | Internal Power Board |
|
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
