Specification
| Brand & Model | ||
| Brand | MSI | |
| Model | MAG 321CQF E18 | |
| Display | ||
| Screen Size | 31.5 inch |
|
| Panel Type | Rapid VA |
|
| Resolution | 2560 x 1440 (WQHD) |
|
| Pixel pitch(MM) | 0.2724 (H) x 0.2724 (V) |
|
| Display Surface | Anti-glare |
|
| Aspect Ratio | 16:9 |
|
| Viewing Angle | 178°(H) / 178°(V) | |
| Contrast Ratio | 3000:1 (Typ.) |
|
| Brightness | SDR: 300 cd/m2 |
|
| Refresh Rate | 180Hz |
|
| Color Support | 1.07b, 10 bits (8 bits + FRC) |
|
| Color Gamut | 89% / 92% / 124% (CIE1976 Standard) |
|
| Response Time | 0.5ms (GtG, Min.) |
|
| HDR | HDR Ready |
|
| Curvature | Curve 1500R |
|
| Others Features | Supported Resolution & Refresh Rate: 1080p: 60Hz and 120Hz 1440p: 60Hz and 120Hz Signal Frequency-70.08~266.4 KHz(H) / 48-180 Hz(V) DCR-100000000:1 Active Display Area-697.344 (H) x 392.256 (V) mm HDMI CEC: Supported VRR: PS5 and Xbox Supported Frameless Design |
|
| Video Features | ||
| Free Sync Support | AMD FreeSync |
|
| Physical Specification | ||
| Dimension | 711.6 x 269.5 x 503.1mm (28 x 10.6 x 19.8 inch) |
|
| Weight | 6.34 kg (13.9 lbs) / 9.4 kg (20.7 lbs) |
|
| Color | Black |
|
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4a (HBR2) |
|
| HDMI | 2x HDMI™ 2.0b (WQHD@144Hz) |
|
| Audio Jack | 1 x Headphone-out | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° |
|
| Vesa Wall Mount | 100 x 100 mm | |
| Security Locker | Kensington Lock |
|
| Power | ||
| Power Supply | 100~240V, 50~60Hz | |
| Power Consumption | Internal Power Board |
|
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
