Specification
| Brand & Model | ||
| Brand | MSI | |
| Model | Modern MD272UPSW | |
| Display | ||
| Screen Size | 27 Inch | |
| Panel Type | IPS | |
| Resolution | 3840 x 2160 (UHD) | |
| Pixel pitch(MM) | 596.736 (H) x 335.664 (V) | |
| Display Surface | Anti-glare |
|
| Aspect Ratio | 16:9 |
|
| Viewing Angle | 178°(H) / 178°(V) |
|
| Contrast Ratio | 1000:1 | |
| Brightness | 300 cd/m2 | |
| Refresh Rate | 60Hz | |
| Color Support | 1.07B, 10 bits (8 bits + FRC) | |
| Color Gamut | Adobe RGB / DCI-P3 / sRGB: 94% / 98% / 127% (CIE1976 Standard) | |
| Response Time | 4ms (GtG) | |
| HDR | HDR Ready | |
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| G-Sync Support | Adaptive-Sync Support | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | Powered by Dolby Audio | |
| Speaker Output | 3W x2 | |
| Physical Specification | ||
| Dimension | 613.5 x 201.8 x 413.4 mm (24.15 x 7.94 x 16.28 inch) |
|
| Weight | 6.30 kg (13.89 lbs) / 9.10 kg (20.06 lbs) | |
| Color | White | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4a (HBR3) | |
| HDMI | 1x HDMI 2.0b (UHD@60Hz) | |
| USB Ports | 2x USB 2.0 Type-A | |
| USB Type-C | 1x Type-C (DP alt.) w/ 65W PD | |
| Audio Jack | 1 x Headphone Out | |
| Others | Ethernet: 1x LAN Port Wi-Fi: Wi-Fi 5 (IEEE 802.11 a/b/g/n/ac) Bluetooth: 5.0 |
|
| Mechanical Design | ||
| Tilt | -5° ~ 20° | |
| Swivel | -30° ~ 30° | |
| Pivot | -90° ~ 90° | |
| Height Adjustment | 0~130 mm | |
| Vesa Wall Mount | 100 X 100 mm |
|
| Security Locker | Kensington Lock |
|
| Power | ||
| Power Supply | 100~240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
