MSI MPG 271QR QD-OLED X50 500Hz 27" 2K WQHD Gaming Monitor
Key Features
- Resolution: WQHD (2560x1440), AI Care Sensor
- Display: QD-OLED, 500Hz, 0.03ms (GtG)
- Ports: 2x HDMI2.1, 1x DP2.1a, 1x Type-C, 2x USB, 1x USB-B, 1x Audio out
- Features: Anti-Reflection, Adaptive-Sync, DisplayHDR True Black 500
159,900 ৳
Description
MSI MPG 271QR QD-OLED X50 500Hz 27" WQHD Monitor
The MSI MPG 271QR QD-OLED X50 is a 26.5" flat-screen monitor designed for gamers, creators, and tech enthusiasts who demand uncompromising clarity and speed. Featuring a stunning QD-OLED panel with WQHD resolution (2560 x 1440), ultra-fine 0.2292mm pixel pitch, and a cinematic 16:9 aspect ratio, this display delivers breathtaking color accuracy—boasting 98% Adobe RGB, 99% DCI-P3, and 138% sRGB coverage. With a blazing-fast 500Hz refresh rate, ultra-low 0.03ms response time, and Adaptive-Sync support, motion blur becomes a thing of the past. The DisplayHDR True Black 500 certification ensures deep contrast (1500000:1 typ.) and vibrant highlights, while anti-reflection coating and 178° viewing angles offer immersive visuals from any position. Connectivity is future-proof with 2x HDMI 2.1, DisplayPort 2.1a, USB-C (98W PD), and multiple USB 5Gbps ports. Ergonomics are top-tier with tilt, swivel, pivot, and 110mm height adjustment, plus VESA mounting and Kensington Lock support. Whether you're editing, gaming, or multitasking with PIP/PBP, the MPG 271QR X50 is engineered to elevate your workflow and entertainment. Accessories include HDMI and DisplayPort cables, USB Type-B to A cable, power cord, fiber cloth, and a factory color report—everything you need to plug in and play at peak performance. MSI MPG 271QR QD-OLED X50 500Hz 27" WQHD Monitor comes with 3 years of warranty in Distribution Hub Ltd.
Specification
| Brand & Model | ||
| Brand | MSI | |
| Model | MPG 271QR QD-OLED X50 | |
| Display | ||
| Screen Size | 26.5" | |
| Panel Type | QD-OLED | |
| Resolution | 2560 x 1440 (WQHD) | |
| Pixel pitch(MM) | 0.2292mm | |
| Display Surface | Anti-reflective coating | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178°(V) | |
| Contrast Ratio | 1.5M:1 | |
| Brightness | SDR: 300 HDR: 515 (Typ.) (True Black 500 with 10% APL) 1000 (Typ.) (Peak 1000 with 3% APL) |
|
| Refresh Rate | 500Hz | |
| Color Support | 1.07B | |
| Color Gamut | 99% DCI-P3 | |
| Response Time | 0.03ms (GtG) | |
| HDR | True Black HDR500 | |
| Curvature | Flat | |
| Others Features | Low Input Lag AI Navigator, Human Detection Windows Dynamic Lighting Certification Gaming Intelligence, Console mode |
|
| Video Features | ||
| G-Sync Support | Yes | |
| Physical Specification | ||
| Dimension | 609.3 x 241.9 x 416.1 mm (23.9 x 9.52 x 16.38 inch) |
|
| Weight | 852 x 165 x 505 mm (33.5 x 6.49 x 19.8 inch) |
|
| Color | Black | |
| Connectivity | ||
| Display Port | 1 (v1.4a) | |
| HDMI | 2 (v2.1) | |
| USB Ports | 2 x USB 2.0 (Type A) 5Gbps 1 x USB 2.0 (Type B; PC to MNT) 5Gbps |
|
| USB Type-C | 1 (DP Alternative)(98W charging) | |
| Audio Jack | 1x Headphone-out | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° | |
| Swivel | -30° ~ 30° | |
| Pivot | -90° ~ 90° | |
| Height Adjustment | 0 - 110 mm | |
| Vesa Wall Mount | 100mm x 100mm | |
| Power | ||
| Power Supply | Internal Power Board |
|
| Power Consumption | 100~240V, 50/60Hz |
|
| Warranty Information | ||
| Warranty | 3 Years | |
