MSI MPG 491CQP QD-OLED 49" 144Hz DQHD Curved Gaming Monitor
Key Features
- Resolution: DQHD (5120 x 1440)
- Display: QD-OLED, 144Hz, 0.03ms (GTG)
- Ports: 2 x HDMI2.1, 1 x Display Port1.4a, 1 x Type-C
- Features: Anti-Reflection, Adaptive-Sync, DisplayHDR True Black 400
Description
MSI MPG 491CQP QD-OLED 49" 144Hz DQHD Curved Gaming Monitor
The MSI MPG 491CQP QD-OLED 49" 144Hz DQHD Curved Gaming Monitor provides an unrivaled gaming experience thanks to its large 49-inch curved QD-OLED display. With a spectacular DQHD resolution of 5120 x 1440, this monitor provides ultra-wide, crystal-clear views with superb color fidelity. Its 144Hz refresh rate and ultra-fast 0.03ms (GTG) reaction time assure smooth and responsive gameplay, making it perfect for competitive gaming. Connectivity is strong, with two HDMI 2.1 connectors, one DisplayPort 1.4a, and one Type-C port, enabling a wide range of device possibilities. The Anti-Reflection function decreases glare for a more pleasant viewing experience, while Adaptive-Sync technology avoids screen tearing and stuttering for smooth graphics. The panel features DisplayHDR True Black 400, which provides deep blacks and strong contrast to create really immersive, lifelike images. The MSI MPG 491CQP is the ideal alternative for gamers who want a high-performance, ultra-wide curved monitor with sophisticated features. The MSI MPG 491CQP QD-OLED 49" 144Hz DQHD Curved Gaming Monitor has 3 Years warranty of Distribution Hub Ltd.
Specification
| Brand & Model | ||
| Brand | MSI | |
| Model | MPG 491CQP QD-OLED | |
| Display | ||
| Screen Size | 49 Inch | |
| Panel Type | QD-OLED | |
| Resolution | 5120 x 1440 (DQHD) | |
| Pixel pitch(MM) | 0.233(H) x 0.233(V) |
|
| Display Surface | Anti-Reflection |
|
| Aspect Ratio | 32:9 |
|
| Viewing Angle | 178° (H) / 178° (V) |
|
| Contrast Ratio | 1500000:1 (Typ.) |
|
| Brightness | 250 (Typ.) |
|
| Refresh Rate | 144Hz |
|
| Color Support | 16.7M |
|
| Color Gamut | COLOR BIT: 1.07B ,10 bits Adobe RGB / DCI-P3 / sRGB: 98% / 99% / 146% |
|
| Response Time | 0.03ms (GtG) | |
| HDR | DisplayHDR True Black 400 |
|
| Curvature | Curve 1800R | |
| Video Features | ||
| Free Sync Support | Adaptive Sync | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Physical Specification | ||
| Dimension | 1195 x 328 x 410 mm 1195 x 190 x 372 mm (without stand) |
|
| Weight | Net Weight 10.3kg Gross Weight 16kg |
|
| Color | Black | |
| Connectivity | ||
| Display Port | 1x DisplayPort (1.4a) | |
| HDMI | 2x HDMI™ 2.1 | |
| USB Ports | 2x USB 2.0 Type A 1x USB 2.0 Type B |
|
| USB Type-C | 1 x Type-c (DP alt.) w/PD 90W | |
| Audio Jack | Yes |
|
| Mechanical Design | ||
| Tilt | -5° ~ 20° | |
| Swivel | -30° ~ 30° | |
| Height Adjustment | 0 ~ 100mm | |
| Vesa Wall Mount | 100 x 100 mm |
|
| Security Locker | KENSINGTON LOCK |
|
| Power | ||
| Power Consumption | Power Input : 100~240V , 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 Years | |
