Specification
| Printers Quick Info | ||
| Brand | Pantum | |
| Model | P3010DW | |
| Color | White | |
| Dimensions | 354 x 232 x 334mm | |
| Processor | 350 MHz | |
| Weight | 6.8Kg | |
| Power Consumption | AC100-127V(+-10%), 50Hz/60Hz(+-2Hz), 9A, AC220-240V(-15%,+10%), 50Hz/60Hz(+-2Hz), 4.5A, 525W (Print), 50W (Standby) | |
| Power | 110V Model:AC100~127V(±10%); 50Hz/60Hz; 6A 220V Model:AC220~240V(-15%,+10%); 50Hz/60Hz; 3A |
|
| Toner | TL-410H (3000 pages) | |
| Operating systems & software | Windows 7, 8, 8.1, 10, Vista, XP, Server 2003, 2008, 2012, Mac OS 10.7-10.13, Linux: Ubuntu 12.04/14.04/16.04/18.04, iOS 7.0 and above, Android 4.4 and above | |
| Memory | 128MB | |
| Printing Features | ||
| Speed | 30ppm (A4) / 32ppm (Letter) | |
| Resolution | 1200x1200dpi (Max) | |
| Print Technology | Mono laser | |
| Duplex Printing | Automatic | |
| Scan Features | ||
| Scan Technology | Flatbed | |
| Paper Handling | ||
| Paper Size | A4, A5, JIS B5, IS0 B5, A6, Letter, Legal, Executive, Folio, Oficio, Statement, Japanese Postcard, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |
| Paper Type | Plain, Thick, Thin, Transparency, Cardstock, Label | |
| Paper Weight | Input tray:60-105g/sqm Multipurpose tray:60-200g/sqm |
|
| Input Capacity | 250pages | |
| Output Capacity | 150 pages | |
| Duty-Cycle | 60000 pages | |
| Warranty | ||
| Warranty | 1 Year |
|
