Specification
| Printers Quick Info | ||
| Brand | Pantum | |
| Model | P3500DN | |
| Color | Black | |
| Dimensions | 370 x 286 x 370mm | |
| Processor | 600MHz | |
| Weight | 9.4Kg | |
| Power Consumption | AC100-127V(+-10%), 50Hz/60Hz(+-2Hz), 8A, AC220-240V((+-10%), 50Hz/60Hz(+-2Hz), 4A, 495W (Printing), 50W (Ready), 2W (Sleep) | |
| Connectivity | Ethernet 10/ 100/ 1000BaseTX (RJ-45) | |
| Toner | P-310 Series Standard capacity toner P-310 (3,000 pages), High capacity toner P-310H (6,000 pages |
|
| Operating systems & software | Windows 7, 8, 8.1, 10, Vista, XP, Server 2003, 2008, 2012, Mac OS 10.7-10.13, Linux: Ubuntu 12.04/14.04/16.04/18.04 | |
| Memory | 256MB (Max 512MB) | |
| Printing Features | ||
| Speed | 33ppm(A4) 35ppm(Letter) | |
| Resolution | 1200x1200dpi (Max) | |
| Print Technology | Mono Laser | |
| Duplex Printing | Automatic | |
| Paper Handling | ||
| Paper Size | A4, A5, A5L A6, JIS B5, IS0 B5, B6, Letter, Legal (8.5 x 13.0 Inch), Executive, Folio, Oficio, Statement, 16K, Big, 16K, 32K, Big 32K, No.10 Env., Monarch Env, DL Env, C5 Env, C6 Env, ZL, Japanese Postcard, custom: Yougata4, Younaga3, Nagagata3, Yougata2 | |
| Paper Type | Plain, Thick(Tough), Thin, Transparency, Cardstock, Label, Envelope | |
| Paper Weight | 60~200 g/m² | |
| Input Capacity | 250pages | |
| Output Capacity | 150 pages | |
| Duty-Cycle | 80000 Pages | |
| Warranty | ||
| Warranty | 1 Year |
|
