Specification
| Brand & Model | ||
| Brand | Team | |
| Model | MP44L | |
| Details | ||
| Capacity | 250 GB | |
| Interface | PCIe Gen4 x4 | |
| Form Factor | M.2 2280 | |
| Performance | ||
| Max Sequential Read | Up to 4,650MB/s | |
| Max Sequential Write | Up to 1,900MB/s | |
| Temperature | ||
| Operating Temperature | 0˚C ~ 70˚C | |
| Shock Resistance | 1,500G/0.5ms | |
| Dimensions & Weight | ||
| Height | 80 mm | |
| Width | 22 mm | |
| Depth | 2.25 mm | |
| Warranty | ||
| Warranty | 5 Years Limited Warranty | |
