Specification
| Brand & Model | ||
| Brand | Team | |
| Model | TM5FF3001T0C101 | |
| Details | ||
| Capacity | 1TB | |
| Interface | PCIe 4.0 x4 with NVMe | |
| Form Factor | M.2 | |
| Others | TBW: 250TB MTBF: 1,500,000 hours |
|
| Performance | ||
| Max Sequential Read | Up to 5000 MB/s | |
| Max Sequential Write | Up to 3500 MB/s | |
| Temperature | ||
| Operating Temperature | 0°C ~ 70°C | |
| Shock Resistance | 1500G / 0.5ms | |
| Storage Temperature | -40°C ~ 85°C | |
| Dimensions & Weight | ||
| Height | 3.7mm | |
| Width | 22mm | |
| Depth | 30mm | |
| Warranty | ||
| Warranty | 5 years | |
