MSI MAG 273QP QD-OLED X24 26.5" 2K WQHD 240Hz QD-OLED Gaming Monitor
Key Features
- Resolution: WQHD (2560x1440)
- Display: QD-OLED, 240Hz, 0.03ms (GTG)
- Ports: 2 x HDMI2.1, 1 x Display Port1.4a, 1x Headphone out
- Features: Anti-Reflection, Adaptive-Sync, DisplayHDR True Black 400
Description
MSI MAG 273QP QD-OLED X24 26.5" 2K WQHD 240Hz QD-OLED Gaming Monitor
The MSI MAG 273QP QD-OLED X24 is a high-performance gaming monitor featuring a 26.5-inch QD-OLED panel with 2K WQHD (2560x1440) resolution, delivering vibrant colors, deep blacks, and sharp details for an immersive experience. With a 240Hz refresh rate and ultra-fast 0.03ms response time, it ensures smooth motion and minimal input lag, making it ideal for competitive gaming. Certified with VESA DisplayHDR True Black 400, it offers exceptional contrast and 99% DCI-P3 color accuracy, making it suitable for both gaming and professional content creation. Adaptive Sync technology eliminates screen tearing, while HDMI 2.1 ports support 4K 120Hz for console gamers. OLED Care 2.0 enhances durability by preventing burn-in, and anti-flicker technology with low blue light modes ensures comfortable viewing during extended sessions. Combining sleek design, cutting-edge display technology, and powerful features, the MAG 273QP QD-OLED X24 is a top-tier choice for gamers and professionals seeking superior performance.
Specification
| Brand & Model | ||
| Brand | MSI | |
| Model | MAG 273QP QD-OLED X24 | |
| Display | ||
| Screen Size | 26.5 inch | |
| Panel Type | Rapid IPS LED | |
| Resolution | 2560x1440 (WQHD) | |
| Pixel pitch(MM) | 0.2292 (H) x 0.2292 (V) |
|
| Display Surface | Anti-Reflection | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | Viewing Angle 178°(H) / 178°(V) |
|
| Contrast Ratio | 1500000:1 (Typ.) | |
| Brightness | SDR: 250 HDR: 450 (Typ.) (True Black 400 with 10% APL) 1000 (Typ.) (Peak 1000 with 3% APL) |
|
| Refresh Rate | 240Hz | |
| Color Support | 1.07B ,10 bits | |
| Color Gamut | ADOBE RGB / DCI-P3 / SRGB: 98% / 99% / 138% (CIE1976 Standard) |
|
| Response Time | 0.03ms (GtG) | |
| HDR | DisplayHDR True Black 400 | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Physical Specification | ||
| Dimension | With stand: 610.11 x 227.9 x 532.01 mm (24.02 x 8.97 x 20.95 inch) Without stand: 610.11 x 54.5 x 358.23 mm (24.02 x 2.15 x 14.10 inch) |
|
| Weight | 6.7 kg (14.77 lbs) / 9.65 kg (21.28 lbs) |
|
| Color | Black | |
| Connectivity | ||
| Display Port | 1x Display Port (1.2a) | |
| HDMI | 2x HDMI (2.0b) | |
| Audio Jack | 1x Headphone out | |
| Mechanical Design | ||
| Tilt | -5° ~ 15° | |
| Swivel | -30° ~ 30° | |
| Pivot | -90° ~ 90° | |
| Height Adjustment | 0 ~ 110mm | |
| Vesa Wall Mount | 100 x 100mm | |
| Power | ||
| Power Supply | Power Cable | |
| Power Consumption | 100~240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 Years | |
