Description
MSI MAG 274QRFW E20 27" 200Hz Rapid IPS WQHD Gaming Monitor
The MSI MAG 274QRFW E20 is a premium 27-inch gaming monitor designed to deliver an exceptional combination of speed, clarity, and color precision. Featuring a WQHD (2560 × 1440) resolution and a Rapid IPS panel, it offers stunning visuals with wide 178° viewing angles and a sharp pixel pitch of 0.2331mm. Gamers will appreciate its ultra-smooth performance with a 200Hz refresh rate and an impressively fast 0.5ms (GtG) response time, ensuring minimal motion blur for competitive gameplay. The display supports 1.07B colors (10-bit) with a wide color gamut of up to 124% (CIE1976) and VESA DisplayHDR 400, delivering vivid and immersive visuals. The anti-glare screen, Adaptive-Sync, and FreeSync support ensure tear-free gameplay, while features like Flicker-Free technology and Low Blue Light mode enhance comfort during long sessions. Connectivity options include 2 HDMI 2.0b ports, 1 DisplayPort 1.4a, and a headphone jack, making it versatile for various setups. Built for ergonomic flexibility, it offers tilt (-5° to 20°), swivel (-30° to 30°), pivot (-90° to 90°), and height adjustment up to 130mm, alongside a VESA 100 × 100mm mount for wall installation. At a sleek dimension of 613.5 × 227.9 × 406.3 mm and weighing 6.9 kg, this flat-panel monitor is both stylish and functional, making it an ideal choice for serious gamers seeking ultra-high-speed performance with vivid visuals and ergonomic adaptability.
Specification
| Brand & Model | ||
| Brand | MSI | |
| Model | MAG 274QRFW E20 | |
| Display | ||
| Screen Size | 27" | |
| Panel Type | Rapid IPS | |
| Resolution | 2560 x 1440 (WQHD) | |
| Pixel pitch(MM) | 0.2331(H) x 0.2331(V) | |
| Display Surface | Anti-glare |
|
| Aspect Ratio | 16:9 |
|
| Viewing Angle | 178° (H) / 178° (V) |
|
| Contrast Ratio | 1000:1 (Typ.) | |
| Brightness | SDR: 300 cd/m² | |
| Refresh Rate | 200Hz | |
| Color Support | 1.07B , 10 bits (8 bits + FRC) | |
| Color Gamut | 92% / 95% / 124% (CIE1976 Standard) | |
| Response Time | 0.5ms (GtG, Min.) | |
| HDR | VESA DisplayHDR 400 | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Physical Specification | ||
| Dimension | 613.5 x 227.9 x 406.3 mm (24.1 x 8.9 x 16 inch) |
|
| Weight | 6.9 kg (15.2 lbs) / 9.3 kg (20.5 lbs) | |
| Connectivity | ||
| Display Port | 1 x DisplayPort (1.4a) | |
| HDMI | 2x HDMI (2.0b) | |
| Audio Jack | 1x Headphone out | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° |
|
| Swivel | -30° ~ 30° | |
| Pivot | -90° ~ 90° | |
| Height Adjustment | 0 ~ 130 mm | |
| Vesa Wall Mount | 100 x 100 mm |
|
| Security Locker | KENSINGTON LOCK |
|
| Power | ||
| Power Supply | Internal Power Board | |
| Warranty Information | ||
| Warranty | 3 Years | |
