Specification
| Brand & Model | ||
| Brand | MSI | |
| Model | MAG 274QRFW E20 | |
| Display | ||
| Screen Size | 27" | |
| Panel Type | Rapid IPS | |
| Resolution | 2560 x 1440 (WQHD) | |
| Pixel pitch(MM) | 0.2331(H) x 0.2331(V) | |
| Display Surface | Anti-glare |
|
| Aspect Ratio | 16:9 |
|
| Viewing Angle | 178° (H) / 178° (V) |
|
| Contrast Ratio | 1000:1 (Typ.) | |
| Brightness | SDR: 300 cd/m² | |
| Refresh Rate | 200Hz | |
| Color Support | 1.07B , 10 bits (8 bits + FRC) | |
| Color Gamut | 92% / 95% / 124% (CIE1976 Standard) | |
| Response Time | 0.5ms (GtG, Min.) | |
| HDR | VESA DisplayHDR 400 | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Physical Specification | ||
| Dimension | 613.5 x 227.9 x 406.3 mm (24.1 x 8.9 x 16 inch) |
|
| Weight | 6.9 kg (15.2 lbs) / 9.3 kg (20.5 lbs) | |
| Connectivity | ||
| Display Port | 1 x DisplayPort (1.4a) | |
| HDMI | 2x HDMI (2.0b) | |
| Audio Jack | 1x Headphone out | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° |
|
| Swivel | -30° ~ 30° | |
| Pivot | -90° ~ 90° | |
| Height Adjustment | 0 ~ 130 mm | |
| Vesa Wall Mount | 100 x 100 mm |
|
| Security Locker | KENSINGTON LOCK |
|
| Power | ||
| Power Supply | Internal Power Board | |
| Warranty Information | ||
| Warranty | 3 Years | |
