MSI MPG 322URX QD-OLED 31.5" QD-OLED 4K UHD 240Hz Gaming Monitor
0 Customer Review
Key Features
- Resolution: 4K UHD (3840x2160)
- Display: QD-OLED, 240Hz, 0.03ms (GTG)
- Ports: 2 x HDMI2.1, 1 x Display Port1.4a, 1x Type-C (98W-PD)
- Features: Anti-glare, G-Sync Compatible, Display HDR True Black 400
185,000 ৳
remove
add
Specification
| Brand & Model | ||
| Brand | MSI | |
| Model | MPG 322URX QD-OLED | |
| Display | ||
| Screen Size | 31.5 inch | |
| Panel Type | Rapid IPS LED | |
| Resolution | 4K UHD (3840x2160) |
|
| Pixel pitch(MM) | 0.1814 (H) x 0.1814 (V) | |
| Display Surface | Anti-Reflection | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | Viewing Angle 178°(H) / 178°(V) |
|
| Contrast Ratio | 1000:1 | |
| Brightness | SDR: 250 HDR: 450 (Typ.) (True Black 400 with 10% APL) 1000 (Typ.) (Peak 1000 with 3% APL) |
|
| Refresh Rate | 240Hz | |
| Color Support | 1.07B ,10 bits | |
| Color Gamut | ADOBE RGB / DCI-P3 / SRGB: 98% / 99% / 138% (CIE1976 Standard) |
|
| Response Time | 0.03ms (GtG) | |
| HDR | DisplayHDR True Black 400 | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Physical Specification | ||
| Dimension | With stand: 718 x 242 x 483mm, 28.2 x 9.5 x 19.0 inch Without stand: 718 x 69 x 418 mm, (28.2 x 2.7 x 16.4 inch) |
|
| Weight | 9.6 kg ( 21.1 lbs) / 12.9 kg ( 28.4 lbs) | |
| Color | Black | |
| Connectivity | ||
| Display Port | 1x Display Port (1.2a) | |
| HDMI | 2x HDMI (2.0b) | |
| USB Ports | 2x USB 5Gbps Type-A 1x USB 5Gbps Type-B |
|
| USB Type-C | 1x Type-C (DP alt.) w/ 98W PD | |
| Audio Jack | 1x Headphone out | |
| Mechanical Design | ||
| Tilt | -5° ~ 15° | |
| Swivel | -30° ~ 30° | |
| Pivot | -10° ~ 10° | |
| Height Adjustment | 0 ~ 110mm | |
| Vesa Wall Mount | 100 x 100mm | |
| Power | ||
| Power Supply | Power Cable | |
| Power Consumption | 100~240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 Years | |
