Specification
| Brand & Model | ||
| Brand | MSI | |
| Display | ||
| Screen Size | 21.45 inch | |
| Panel Type | VA | |
| Resolution | 1920 x 1080 (FHD) | |
| Pixel pitch(MM) | 0.2493(H) x 0.241(V) | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Contrast Ratio | 4000:1 100000000:1 (DCR) |
|
| Brightness | 300 cd/m² | |
| Refresh Rate | 120Hz | |
| Color Support | 16.7M, 8 bits | |
| Response Time | 1ms (MPRT) / 4ms (GtG) | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| Physical Specification | ||
| Dimension | With stand: 492.8 x 182.4 x 378.0 mm Without stand: 492.8 x 49.9 x 283.1 mm |
|
| Color | Black | |
| Connectivity | ||
| HDMI | 1x HDMI 1.4b (FHD@120Hz) | |
| Audio Jack | ||
| D-Sub | 1x D-Sub (VGA) | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° | |
| Vesa Wall Mount | 100 x 100 mm | |
| Security Locker | Kensington Lock | |
| Power | ||
| Power Supply | Internal Power Board |
|
| Power Consumption | Power Input: 100~240V , 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 Years | |
