Specification
| Brand & Model | ||
| Brand | Team | |
| Model | G50 512GB | |
| Details | ||
| Capacity | 512GB | |
| Interface | PCIe Gen4x4 with NVMe | |
| Form Factor | M.2 2280 | |
| Others | Flash Type: 3D flash memory MTBF: 1,500,000 hours |
|
| Performance | ||
| Max Sequential Read | up to 5000 MB/s | |
| Max Sequential Write | up to 2500 MB/s | |
| Temperature | ||
| Operating Temperature | 0˚C ~ 70˚C | |
| Shock Resistance | 1,500G/0.5ms | |
| Storage Temperature | -40˚C ~ 85˚C | |
| Dimensions & Weight | ||
| Height | 3.7 mm | |
| Width | 22 mm | |
| Depth | 80 mm | |
| Warranty | ||
| Warranty | 5 Years | |
