Specification
| Brand & Model | ||
| Brand | MSI | |
| Model | MAG 274QPF E20 | |
| Display | ||
| Screen Size | 27" | |
| Panel Type | Rapid IPS | |
| Resolution | 2560 x 1440 (WQHD) | |
| Pixel pitch(MM) | 0.2331(H) x 0.2331(V) | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Contrast Ratio | 1000:1 100000000:1 |
|
| Brightness | SDR: 300 cd/m² |
|
| Refresh Rate | 200Hz | |
| Color Support | 1.07B | |
| Color Gamut | 1.07B, 10 bits (8 bits + FRC) |
|
| Response Time | 0.5ms (GtG, Min.) | |
| HDR | VESA DisplayHDR 400 | |
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| Free Sync Support | AMD FreeSync Premium |
|
| Physical Specification | ||
| Dimension | 613.3 x 227.9 x 404.8 mm (with stand) 613.3 x 57 x 365.4 mm (without stand) |
|
| Weight | NW / GW: 6.8 kg (14.9 lbs) / 9.2 kg (20.2 lbs) | |
| Color | Black | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4a (HBR3) | |
| HDMI | 2x HDMI™ 2.0b (WQHD@144Hz) |
|
| USB Type-C | 1x Type-C (DP alt.) w/ 15W PD |
|
| Audio Jack | 1x Headphone-out | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° |
|
| Swivel | -30° ~ 30° | |
| Pivot | -90° ~ 90° | |
| Height Adjustment | 0 ~ 130 mm | |
| Vesa Wall Mount | 100 x 100 mm | |
| Security Locker | Yes | |
| Power | ||
| Power Supply | Internal Power Board | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
