Specification
| Brand & Model | ||
| Brand | MSI | |
| Model | Modern MD2412PW | |
| Display | ||
| Screen Size | 23.8 Inch |
|
| Panel Type | IPS | |
| Resolution | Full HD (1920 x 1080) | |
| Pixel pitch(MM) | 527.04(H) x 296.46(V) | |
| Display Surface | Anti-glare |
|
| Aspect Ratio | 16:9 |
|
| Viewing Angle | 178°(H) / 178°(V) | |
| Contrast Ratio | 1000:1 (TYP) |
|
| Refresh Rate | 100Hz | |
| Color Support | 8 bits (6 bits + FRC) | |
| Color Gamut | SRGB- 114% (CIE 1976) | |
| Response Time | 1ms (MPRT) / 4ms (GTG) | |
| HDR | Yes | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Anti-flicker technology | |
| Low Blue Light | Yes | |
| Free Sync Support | Adaptive-Sync Support | |
| Audio Features | ||
| Speaker (Built In) | Yes |
|
| Speaker Details | 2x 3W | |
| Physical Specification | ||
| Dimension | 541.9 x 490.1 x 200.8 mm (21.33 x 19.30 x 7.90 inch) |
|
| Weight | 4.65 kg (10.25 lbs) | |
| Color | White | |
| Connectivity | ||
| HDMI | 1x HDMI (1.4) | |
| USB Type-C | 1 x Type C (DisplayPort Alternate & 15W PD) | |
| Audio Jack | 1 x Headphone-out | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° |
|
| Swivel | -30° ~ 30° |
|
| Pivot | -90° ~ 90° |
|
| Height Adjustment | 0 ~ 110 mm | |
| Power | ||
| Power Supply | 100~240V, 50~60Hz | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
