Specification
| Brand & Model | ||
| Brand | MSI | |
| Model | Modern MD272XPW |
|
| Display | ||
| Screen Size | 27 Inch | |
| Panel Type | IPS | |
| Resolution | 1920 x 1080 (FHD) | |
| Pixel pitch(MM) | 0.3114(H) x 0.3114(V) |
|
| Display Surface | Anti-glare |
|
| Aspect Ratio | 16:9 |
|
| Viewing Angle | 178° (H) / 178° (V) |
|
| Contrast Ratio | 1000:1 |
|
| Refresh Rate | 100Hz |
|
| Color Support | 16.7M |
|
| Response Time | 1ms (MPRT) / 4ms (GTG) | |
| HDR | HDR Ready |
|
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| G-Sync Support | Adaptive Sync | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2x 3W | |
| Physical Specification | ||
| Dimension | 613.5 x 413.3 x 200.8 mm (24.15 x 16.27 x 7.91 inch |
|
| Weight | 5.85 kg (12.90 lbs) / 8.1 kg (17.86 lbs) |
|
| Color | White | |
| Connectivity | ||
| Display Port | 1x DisplayPort (1.2a) |
|
| HDMI | 1x HDMI™ (1.4b) | |
| USB Type-C | 1x Type C (DP Alternate) with 65W power delivery | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° | |
| Swivel | -30° ~ 30° | |
| Pivot | -90° ~ 90° | |
| Height Adjustment | 0 ~ 110mm | |
| Vesa Wall Mount | 100 x 100 mm |
|
| Security Locker | KENSINGTON LOCK |
|
| Power | ||
| Power Consumption | Power Input : 100~240V, 50~60Hz | |
| Warranty Information | ||
| Warranty | 3 Years | |
